Name | Md Al Mamun Hasan |
Student ID | 2024349 |
Reg. No. | 0 |
Roll | 138 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2009-08-17 |
Religion | Islam |
Blood Group | B+ |
Gender | Male |
Father's Name | Md Fulbabu Miah |
Mother's Name | Most Mahamuda Begum |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Islamic History & Culture 1st | |
2 | Bangla 1st | |
3 | ICT | |
4 | English 1st | |
5 | Civics 1st | |
6 | Agriculture 1st | YES |
7 | Social Science 1st |