Name | Md Montasir Rahman Rudro |
Student ID | 2024359 |
Reg. No. | 0 |
Roll | 148 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2008-03-13 |
Religion | Islam |
Blood Group | O+ |
Gender | Male |
Father's Name | Md Rowshon Kabir |
Mother's Name | Mst Rabida Sultana Monni |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Civics 1st | |
2 | Islamic History & Culture 1st | |
3 | Agriculture 1st | YES |
4 | Logic 1st | |
5 | Bangla 1st | |
6 | ICT | |
7 | English 1st |