Name | MD BIPLOB MIA |
Student ID | 2024118 |
Reg. No. | 0 |
Roll | 37 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2008-12-31 |
Religion | Islam |
Blood Group | A+ |
Gender | Male |
Father's Name | MD MAHABUL MIA |
Mother's Name | MOST BILKIS BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla 1st | |
2 | ICT | |
3 | English 1st | |
4 | Islamic History & Culture 1st | |
5 | Economics 1st | |
6 | Agriculture 1st | YES |
7 | Civics 1st |