Name | MD. SOJIB ISLAM |
Student ID | 2024371 |
Reg. No. | 0 |
Roll | 153 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2008-01-19 |
Religion | Islam |
Blood Group | A+ |
Gender | Male |
Father's Name | MD. ANOAR HOSSAIN |
Mother's Name | MST. SALINA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Civics 1st | |
2 | Islamic History & Culture 1st | |
3 | Social Science 1st | YES |
4 | Economics 1st | |
5 | ICT | |
6 | English 1st | |
7 | Bangla 1st |