|
|
| Name | MD. NUR ISLAM NIROB |
| ID | 2025105 |
| Registration No. | 0 |
| Roll | 49 |
| Class | Twelve |
| Section | B (HUMANITIES) |
| Group | HUMANITIES |
| Shift | DAY |
| Category | General |
| Date of Birth | 2008-12-10 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | MD. JUEL MIHA |
| Mother's Name | MST. NURSHAHI BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Economics 1st | NO |
| 2 | ICT | NO |
| 3 | English 1st | NO |
| 4 | Bangla 1st | NO |
| 5 | Civics 1st | NO |
| 6 | Psychology 1st | YES |
| 7 | History 1st | NO |