Name | Md Hasib Mia |
Student ID | 2024354 |
Reg. No. | 0 |
Roll | 143 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2007-12-10 |
Religion | Islam |
Blood Group | N/A |
Gender | Male |
Father's Name | Md Abdul Motin |
Mother's Name | Most Hasina Begum |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Economics 1st | |
2 | Social Science 1st | |
3 | Bangla 1st | |
4 | ICT | |
5 | English 1st | |
6 | Logic 1st | YES |
7 | History 1st |