Name | Utsab Chandra Mohanto |
Student ID | 2024058 |
Reg. No. | 0 |
Roll | 28 |
Class | Eleven |
Section | A (SCIENCE) |
Group | SCIENCE |
Shift | DAY |
Category | General |
Date of Birth | 2007-11-01 |
Religion | Hinduism |
Blood Group | B+ |
Gender | Male |
Father's Name | Anil Chandra Barmon Mohanto |
Mother's Name | Kowmotheni Rani |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla 1st | |
2 | ICT | |
3 | English 1st | |
4 | Chemistry 1st | |
5 | Physics 1st | |
6 | Higher Math 1st | YES |
7 | Biology 1st |