Name | AFSANA AKTER MIM |
Student ID | 2024364 |
Reg. No. | 0 |
Roll | 149 |
Class | Eleven |
Section | HUMANITIES |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2009-05-15 |
Religion | Islam |
Blood Group | B+ |
Gender | Male |
Father's Name | MD. ASHRAF HOSSAIN |
Mother's Name | MST. ASMA KHATUN |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Civics 1st | |
2 | Islamic History & Culture 1st | |
3 | Psychology 1st | YES |
4 | Economics 1st | |
5 | Bangla 1st | |
6 | ICT | |
7 | English 1st |