Name | OVISHEK KUMAR |
Student ID | 2024112 |
Reg. No. | 0 |
Roll | 32 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2007-07-07 |
Religion | Hinduism |
Blood Group | AB+ |
Gender | Male |
Father's Name | RONJIT CONDRO PODDAR |
Mother's Name | KUMARY CHAMALY SARKAR |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla 1st | |
2 | ICT | |
3 | English 1st | |
4 | Economics 1st | |
5 | Agriculture 1st | YES |
6 | Civics 1st | |
7 | Social Science 1st |