Name | Md Sagor Mia |
Student ID | 2024353 |
Reg. No. | 0 |
Roll | 142 |
Class | Eleven |
Section | B (HUMANITIES) |
Group | HUMANITIES |
Shift | DAY |
Category | General |
Date of Birth | 2008-02-29 |
Religion | Islam |
Blood Group | O+ |
Gender | Male |
Father's Name | Md Raju Mia |
Mother's Name | Mst Asma Begum |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Economics 1st | |
2 | Bangla 1st | |
3 | ICT | |
4 | English 1st | |
5 | Social Science 1st | |
6 | Civics 1st | |
7 | Agriculture 1st | YES |