Name | MD MELLAT ISLAM |
Student ID | 2024094 |
Reg. No. | 0 |
Roll | 49 |
Class | Eleven |
Section | A (SCIENCE) |
Group | SCIENCE |
Shift | DAY |
Category | General |
Date of Birth | 2008-01-09 |
Religion | Islam |
Blood Group | O+ |
Gender | Male |
Father's Name | MD MONOARUL ISLAM |
Mother's Name | MST MINARA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla 1st | |
2 | ICT | |
3 | English 1st | |
4 | Chemistry 1st | |
5 | Physics 1st | |
6 | Higher Math 1st | YES |
7 | Biology 1st |